Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Manhattan Beach
As of today, 2/23/2019 the average home price for homes for sale in Manhattan Beach is $3,714,210.
- 4 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 89 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Manhattan Beach
• Details
| ||||||||||||||||||||||
|
|
Inventory in Manhattan Beach


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-23 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $4,277,916 |
Basement Homes | $6,106,800 |
Bay/Harbor View Homes | $8,913,333 |
Bbq Homes | $3,965,800 |
Central Vacuum Homes | $3,846,071 |
Ceramic Tile Floor Homes | $4,339,882 |
City View Homes | $3,841,428 |
Coastline View Homes | $6,038,500 |
Corner Lot Homes | $4,271,937 |
Cul De Sac Homes | $3,873,142 |
Custom Built Homes | $3,771,586 |
Dishwasher Homes | $3,964,875 |
Elevator Homes | $5,223,687 |
Farm Homes | $4,626,666 |
Gated Homes | $2,257,000 |
Golf Course Homes | $2,541,250 |
Granite Counters Homes | $3,845,437 |
Hardwood Floor Homes | $4,047,659 |
Intercom Homes | $3,577,500 |
Mountain View Homes | $4,224,888 |
New Listings Homes | $2,688,750 |
Ocean View Homes | $4,974,528 |
Panoramic View Homes | $5,569,037 |
Pool Homes | $4,325,857 |
Price Reduced Homes | $3,315,410 |
Single Story Homes | $2,424,525 |
Two Story Homes | $2,890,927 |
Wall To Wall Carpet Homes | $3,406,240 |
Average Listing Price of Homes
Average Listing Price | $3,714,210 |
Average Price Per Sqft. | $1,657 |
Zipcode | Avg List Price | $/SqFt. |
90266 Real Estate | $3,206,111 | $1,730 |
Home Page:
Alert by Email

Email: available@househunt.com
Office: 888-832-2244